We host a mini-store at many of the northwest swim meets and special events. Need something special? Give us a ring and we will bring it to the meet! J...
Hot Buys
Shop by Category
Shop by Sport
Shop by Brand
Size Chart
Use these tables to help determine your sizing. If you have questions, give us a call, we specialize in getting the right fit for each person.
Back to Top
Speedo Youth Suit Sizing Guide |
||||||||||
| Endurance®+ | 22 | 24 | 26 | 28 | ||||||
| Xtra Life Lycra® | 20 | 22 | 24 | 26 | 28 | |||||
| Clothing Size | 4 | 6 | 8 | 10 | 12 | |||||
| Chest | 22 ½ | 24 | 25 | 27 | 28 | |||||
| Waist | 20 | 21 | 22 | 23 | 24 | |||||
| Hips | 23 | 25 | 27 | 28 | 30 | |||||
| Torso | 40 | 44 | 45 | 48 | 51 | |||||
| TO SIZE FOR MALES ~ SUIT SIZE SHOULD EQUAL WAIST SIZE* | ||||||||||
| *Measure about 1 inch Above Natural Waist or Just Above Hip Bone | ||||||||||
Speedo Adult Suit Sizing Guide |
||||||||||
| Endurance®+ | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | ||
| Xtra Life Lycra® | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Dress Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| FSII™ | 24 | 25/26 | 26/27 | 27/28 | 28/29 | 30/32 | 32/34 | 36/38 | ||
| FS Pro™ | 24 | 24/25 | 25/26 | 26/27 | 27/28 | 28/29 | ||||
| Triathlon/ Apparel | XS 4 |
S 6 |
M |
L 10-12 |
XL 12-14 |
|||||
| Chest | 28 ½ | 29 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist | 24 | 24 ½ | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 34 |
| Hips | 28 | 30 | 31 | 32 | 34 | 36 | 38 | 40 | 41 | 42 |
| Torso | 56 | 57 | 58 | 58 ½ | 60 | 61 ½ | 64 | 66 ½ | 69 | 71 ½ |
| TO SIZE FOR MALES ~ SUIT SIZE SHOULD EQUAL WAIST SIZE* | ||||||||||
| *Measure about 1 inch Above Natural Waist or Just Above Hip Bone | ||||||||||
Back to Top
Speedo Aquatic Fitness Sizing Guide |
|||||||||
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Bust | 34 ½ | 35 ½ | 36 ½ | 38 | 39 ½ | 41 | 42 ½ | 44 ½ | 46 ½ |
| Waist | 25 ½ | 26 ½ | 27 ½ | 29 | 30 ½ | 32 | 33 ½ | 35 ½ | 37 ½ |
| Hips | 36 ½ | 37 ½ | 38 ½ | 40 | 41 ½ | 43 | 45 | 47 | 49 |
| Torso Regular | 60 | 61 ½ | 63 | 64 ½ | 66 | 67 ½ | 69 | 70 ½ | 72 |
| Torso Long | 62 ½ | 64 | 65 ½ | 67 | 68 ½ | 70 | 71 ½ | 73 | 74 ½ |
Back to Top
TYR Suit Sizing Guide |
||||||||||
| Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Chest | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Waist | 20 | 22 | 24 | 25 | 23 | 24 | 26 | 28 | 30 | 32 |
| Hips | 24 | 25 | 27 ½ | 30 | 32 | 34 | 36 | 38 | 40 | 41 |
| Women's Sizes | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | |||
| Girls Sizes | 6 | 7 | 8 | 10 | 12 | |||||
| TO SIZE FOR MALES ~ SUIT SIZE SHOULD EQUAL WAIST SIZE* | ||||||||||
| *Measure about 1 inch Above Natural Waist or Just Above Hip Bone | ||||||||||
Back to Top
Nike Suit Sizing Guide |
|||||||||
| Size | 22 | 24 | 26 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
| Women's Sizes | 4 | 6 | 8 | 10 | 12 | 14 | |||
| Girls Sizes | 5 | 7 | 8 | 10 | 12 | 14 | |||
| TO SIZE FOR MALES ~ SUIT SIZE SHOULD EQUAL WAIST SIZE* | |||||||||
| *Measure about 1 inch Above Natural Waist or Just Above Hip Bone | |||||||||
Back to Top
Dolfin Suit Sizing Guide |
||||||||||
| Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Women's Dresses | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | ||||
| Girls Dresses | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | |||||
| Bust Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| TO SIZE FOR MALES ~ SUIT SIZE SHOULD EQUAL WAIST SIZE* | ||||||||||
| *Measure about 1 inch Above Natural Waist or Just Above Hip Bone | ||||||||||
Back to Top
TYR 2 Piece Suits Sizing Guide |
||||
| XS | Small | Medium | Large | XL |
| 5/6 | 7/8 | 9/10 | 11/12 | 13/14 |
| 30 | 32 | 34 | 36 | 38 |
Back to Top
Parka Sizing Guide |
||||||||||
| Size | YS | YM | YL | YXL | XS | S | M | L | XL | XXL |
| Chest | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 46 | 48 |
| Length | 32 | 32 ½ | 33 | 33 ½ | 41 ½ | 42 | 42 ½ | 43 | 43 ½ | 44 |
| Sleeve | 19 | 19 ½ | 20 | 20 ½ | 19 ½ | 20 | 20 ½ | 21 | 21 ½ | 22 |
Back to Top
Speedo Jacket Sizing Guide |
|||||||
| Youth | XXS | XS | Small | Medium | Large | XL | XXL |
| Chest | 26 | 28 | 30 | 32 | 34 | ||
| Sleeve | 24 ½ | 26 ½ | 28 | 30 ¼ | 32 ½ | ||
| Center Back | 20 | 21 | 22 | 23 | 24 | ||
| Adult | |||||||
| Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Sleeve | 34 ¾ | 35 ½ | 36 ¼ | 37 | 38 | 39 | 40 |
| Center Back | 27 | 27 | 28 | 28 | 29 | 29 | 30 |
Back to Top
Speedo Pant Sizing Guide |
|||||||
| Youth | XXS | XS | Small | Medium | Large | XL | XXL |
| Waist | 20 | 22 | 24 | 26 | 28 | ||
| Outseam | 32 | 34 | 36 | 38 | 40 | ||
| Inseam | 23 ½ | 24 ½ | 25 ½ | 26 ½ | 27 ½ | ||
| Adult | |||||||
| Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
| Outseam | 40 | 41 ½ | 43 | 44 ½ | 45 ½ | 46 ½ | 47 ½ |
| Inseam | 29 | 30 | 31 | 32 | 32 ½ | 33 | 33 ½ |
Back to Top
TYR Warm-Up Sizing Guide |
|||||||
| JACKET | XXS | XS | Small | Medium | Large | XL | XXL |
| Chest | 41 | 44 | 47 | 50 | 53 | 56 | 59 |
| Sleeve | 34 ½ | 35 ¼ | 36 | 36 ¾ | 37 ½ | 38 ¼ | 39 |
| PANTS | |||||||
| ½ Waist Relaxed | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| ½ Waist Stretched | 16 ½ | 18 | 19 ½ | 21 | 22 ½ | 24 | 25 ½ |
| Inseam | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
| TEAR-AWAY PANTS | |||||||
| ½ Waist Relaxed | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| ½ Waist Stretched | 16 ½ | 18 | 19 ½ | 21 | 22 ½ | 24 | 25 ½ |
| Inseam | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Outseam | 38 ¾ | 40 | 41 ¼ | 42 ½ | 43 ¾ | 45 | 46 ¼ |
Back to Top
Nike Warm-Up Sizing Guide |
|||||
|
Adult
|
XSmall | Small | Medium | Large | XL |
| Chest | 33 - 35 | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 47 |
| Waist | 26 - 28 | 29 - 31 | 32 - 34 | 35 - 37 | 38 - 40 |
| Inseam | 31 | 31½ | 32 | 32½ | 33 |
| Youth | |||||
| Chest | 27 - 29½ | 29½ - 32 | |||
| Waist | 25½ - 27½ | 25½ - 27½ | |||
| Inseam | 26 | 28¾ | |||
Back to Top
TYR Fins Sizing Guide |
|||
| Men | Women | ||
| xxs | 1-2 | 2-3 | purple |
| xs | 3-4 | 4-5 |
orange |
| s | 5-6 | 6-7 | green |
| m | 6-7 | 7-8 | yellow |
| l | 8-9 | 9-10 | red |
| xl | 10-11 | 11-12 | blue |
| xxl | 12-13 | 13-14 | smoke |
| xxxl | 13-14 | 14-15 | clear |
Back to Top
Zoomers Sizing Guide |
|||
| Men | Women | Metric | |
| C | 3½ - 5 | 4½-6 | 37-38 |
| D | 5-7 | 6-8 |
39-40 |
| E | 7-8½ | 8-9½ | 41-42 |
| F | 8½-10 | 9½-11 | 43-44 |
| G | 10-11½ | 11-12½ | 45-46 |
| H | 11½-13 | 12½-14 | 47-48 |
Back to Top
Speedo Fins Sizing Guide |
|||
| xxxs | 11-13 kids | ||
| xxs | 1-3 kids | ||
| xs | 3-4 | ||
| s | 5-6 | ||
| m | 7-8 | ||
| l | 8-9 | ||
| xl | 10-11 | ||
| xxl | 12-13 | ||
